Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
---|---|---|---|---|---|
10m Air Pistol League | 10 | 4 cards x 5 shots | NSRA Air 4/89 | 10m | NSRA rules 9.2.3 & 9.2.6 apply. 500g min trigger weight |
10m Air Pistol Championship | 2 stages | 4 cards x 5 shots per stage | NSRA Air 4/89 | 10m | NSRA rules 9.2.3 & 9.2.6 apply. 500g min trigger weight |
20yd Air pistol League | 10 | 2 cards x 10 shots | NSRA PL15 | 20yds | .22 or .177 air pistols allowed. No trigger weight restriction. Rule 9.2.6 applies |
20yd Air pistol Championship | 2 stages | 3 cards x 10 shots per stage | NSRA PL15 | 20yds | .22 or .177 air pistols allowed. No trigger weight restriction. Rule 9.2.6 applies |
10m Standard pistol league half course | 10 | 2 cards x 5 shots in 150secs (4/89) 2 cards x 5 shots in 20secs (10/97) 2 cards x 5 shots in 10secs (10/97) | NSRA Air 4/89 NSRA Air 10/97 NSRA Air 10/97 | 10m | .177 air pistol with magazine. NSRA rule 9.2.6 applies. 500g min trigger weight |
ISSF 10m Air pistol Standard league | 10 | 6 cards x 5 shots 10 seconds / 5 shot string | NSRA Air 4/89 | 10m | .177 air pistol with magazine. NSRA rule 9.2.6 applies. No min trigger weight |
Rapid Fire Air Pistol | 10 | 4 cards x 5 shots 10 seconds / 5 shot string (turning target or voice command) | NSRA Air 4/89 or Edelman equivalent | 10m | .177 air pistol with magazine. NSRA rule 9.2.6 applies. No min trigger weight If turning targets are not available the competition can be shot with voice or whistle commands to start and stop |
Organisers:
Air Pistol : John Osborn (click name to email)
Standard & Sport Pistol : Ian Waghorn (click name to email)
Type: Individual & Team leagues, Summer & Winter
Scoring: inward gauging. Please click here for the full Air pistol league handbook.
Scores Template
Please return 10m/20yd scores using this excel template only.