Organiser: Jim Billany (click name to email)
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
---|---|---|---|---|---|
Competition 1 LWR Standing Iron Sights/Precision | 20 | 2 cards x 10 shots in 10 mins for each card | NSRA PL14 or centres | 20yds | Individual |
Competition 3 LWR Standing Standard Rifle-any sights | 30 | 1 card each: 10 shots in 2 series of 5 in 150 secs 10 shots in 2 series of 5 in 20 secs 10 shots in 2 series of 5 in 10 secs | NSRA PL12 | 20yds | Individual |
Competition 4 LWR Standing Optical Sights/Precision | 20 | 2 cards x 10 shots in 10 mins for each card | NSRA PL14 or centres | 20yds | Individual & teams of 3 |
Competition 5 LWR Standing Optical Sights/Timed | 20 | 1 card x 10 shots in 5 mins 1 card x 10 shots in 2 mins | NSRA PL14 or centres | 20yds | Individual & teams of 3 |
Open Shoot Competition | Lightweight Sport Rifle & Long Barrelled Pistol Open Shoot & Yorkshire Championship Meeting | Sept Annually | Burnell range Leeds | ||
Competition 7 LWR Standing Any Sights | 20 | 1 card x 20 shots in 20 mins | NSRA PL7 | 50m | Individual & teams of 2 |
Competition 8 Long Barrelled Pistol Standing Single handed Any Sights | 30 | 1 card each: 10 shots in 2 series of 5 in 150 secs 10 shots in 2 series of 5 in 20 secs 10 shots in 2 series of 5 in 10 secs | NSRA PL12 | 20yds | Individual |
Competition 9 Long Barrelled Pistol Standing Single handed Any Sights | 20 | 2 cards each: 10 shots in 10 minutes per card | NSRA PL12 | 20yds | Individual |
Table of competitions for printing
Type: Individual & Team, Summer & Winter
Scoring: Inward gauging
Entry Forms
To select the comps you want just click on the bottom row, and at the right hand end there is the Fixture List with dates on, and the Comps avail targets & timings which gives you the targets and timing required for each comp.