Organiser: Mike Barnett (click name to email)
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
---|---|---|---|---|---|
Short range Teams of 4 | 15 | 10 | NSRA 2510BM | 25yds | |
Dewar Teams of 4 | 10 | 20 @ 50m 20 @ 100yds | NSRA MM13/89 NSRA 1003BM | 50m 100yds | |
50m Teams of 4 | 10 | 20 | NSRA MM13/89 | 50m | |
Any Sights 50m Individual | 10 | 20 | NSRA MM13/89 | 50m | |
Any sights 100yds Individual | 10 | 20 | NSRA 1003BM | 100yds | |
Individual Short range championship | 2 stages | 20 | NSRA 2510BM | 25yds | No classes, Top 10 in stage 1 in final |
Individual County competition | 1 stage | 30 | NSRA 2510BM | 25yds | In 4 classes |
Short range Laywood Pairs | 1 | 20 | NSRA 2510BM | 25yds | Random High & Low average competitors paired |
All 25 yards competitions may be shot at 15 or 20 yards on the appropriate NSRA targets
All 50m competitions may be shot at 50 yards on appropriate NSRA targets
Type: Individual and Team
Scoring: